№ |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mnk Duba Konavoska | 17 | 13 | 2 | 2 | 60 - 27 | 33 | 41 | |
2 | Mnk Ombla | 17 | 13 | 2 | 2 | 70 - 39 | 31 | 41 | |
3 | Mnk Cavtat | 17 | 12 | 4 | 1 | 71 - 28 | 43 | 40 | |
4 | Mnk Lumbarda | 17 | 10 | 3 | 4 | 64 - 43 | 21 | 33 | |
5 | Mnk Dunave | 17 | 11 | 0 | 6 | 59 - 49 | 10 | 33 | |
6 | Mnk Čilipi | 17 | 8 | 4 | 5 | 48 - 33 | 15 | 28 | |
7 | Mnk Gladius | 17 | 8 | 3 | 6 | 61 - 61 | 0 | 27 | |
8 | Mnk Riva | 17 | 7 | 5 | 5 | 64 - 53 | 11 | 26 | |
9 | Mnk Pridvorje | 17 | 8 | 1 | 8 | 60 - 48 | 12 | 25 | |
10 | Mnk SSSD - UNIDU | 17 | 6 | 3 | 8 | 60 - 70 | -10 | 21 | |
11 | Mnk Plat | 17 | 6 | 1 | 10 | 67 - 66 | 1 | 19 | |
12 | Mnk Jadran Ljuta | 17 | 6 | 0 | 11 | 34 - 86 | -52 | 18 | |
13 | Mnk Zmaj | 17 | 6 | 3 | 8 | 53 - 54 | -1 | 17 | |
14 | Mnk Sokol | 17 | 5 | 0 | 12 | 38 - 66 | -28 | 15 | |
15 | Mnk Square II | 17 | 3 | 1 | 13 | 36 - 62 | -26 | 10 | |
16 | Mnk Mećajac | 17 | 3 | 1 | 13 | 30 - 64 | -34 | 10 | |
17 | Mnk Ponta | 16 | 2 | 1 | 13 | 48 - 74 | -26 | 7 |
Komentari
RSS kanal za komentare na ovaj post