Tablica 23-24

№
Team
Played Wins DRAW Lost Diff GD Points
1 Mnk Čilipi 2 2 0 0 11 - 5 6 6
2 Mnk Pridvorje 2 2 0 0 8 - 2 6 6
3 Mnk Ombla 1 1 0 0 5 - 1 4 3
4 Mnk Čibača 2 1 0 1 7 - 5 2 3
5 Mnk Lumbarda 1 1 0 0 3 - 2 1 3
6 Mnk Hajduk Mokošica 2 1 0 1 5 - 6 -1 3
7 Mnk Ponta 1 0 1 0 4 - 4 0 1
8 Mnk Vitoš 2 0 1 1 6 - 9 -3 1
9 Mnk Jadran Ljuta 1 0 0 1 2 - 3 -1 0
10 Mnk Plat 1 0 0 1 3 - 6 -3 0
11 Mnk Dunave 1 0 0 1 1 - 5 -4 0
12 Mnk Riva 2 0 0 2 2 - 9 -7 0
   
Mnk Čilipi 6 : 3 Mnk Plat
Utakmica
Postava
Statistika momčadi
01.Kolo
Mnk Čilipi
6 : 3
Mnk Plat
04-11-2026 19:15
 Miho Miljanović 1 1'   4' 1  Igor Žilić
 Toni Miljanović 1 10'   7' 1  Ivan Petrušić
 Josip Vodopija 1 16'   13' 1  Stjepo Delija
 Vlaho Brailo 1 20'   15' 1  Kruno Dragić
 Miho Miljanović 1 25'   18' 1  Hristijan Gorgiev
  23' 1  Luka Rašica
  30' 1  Hristijan Gorgiev