Tablica

Team
Played Wins DRAW Lost Diff GD Points
1 Mnk Čilipi 18 14 1 3 74 - 35 39 43
2 Mnk Pridvorje 18 12 2 4 55 - 30 25 38
3 Mnk Hajduk Mokošica 18 12 2 4 58 - 34 24 38
4 Mnk Plat 18 12 1 5 59 - 52 7 37
5 Mnk Ombla 18 10 4 4 67 - 38 29 34
6 Mnk Ponta 18 7 2 9 44 - 52 -8 23
7 Mnk Riva 18 4 5 9 44 - 53 -9 17
8 Mnk Čibača 18 4 3 11 51 - 61 -10 15
9 Mnk Jadran Ljuta 18 3 2 13 35 - 67 -32 11
10 Mnk Dunave 18 1 0 17 19 - 84 -65 3
   
Mnk Ponta 0 : 5 Mnk Čibača
Utakmica
Postava
Statistika momčadi
10.Kolo
Mnk Ponta
0 : 5
Mnk Čibača
14-01-2023 20:00
 Neven Dadić 1 11'   7' 1  Gabriel Curić
 Gustavo Linares 1 11'   13' 1  Gabriel Curić
 Nikša Milković 1 12'   17' 1  Josip Vidić
  19' 1  Božo Raguž
  24' 1  Božo Gustin
  25' 1  Marko Kriste
  30' 1  Mateo Kesovija