Mnk Ponta 2 : 1 Mnk Čilipi
Utakmica
Postava
Statistika momčadi
16.Kolo
Mnk Ponta |
2 : | 1 | Mnk Čilipi |
||
---|---|---|---|---|---|
25-02-2023 18:00 | |||||
Denis Braičević | 1 | 15' | 28' | 1 | Pero Opušić |
Karlo Šabić | 1 | 19' | |||
Neven Dadić | 1 | 21' | |||
Borna Obradović | 1 | 25' |
№ |
Team
|
Played | Wins | DRAW | Lost | Diff | GD | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mnk Ponta | 5 | 4 | 0 | 1 | 19 - 14 | 5 | 12 | |
2 | Mnk Čilipi | 4 | 3 | 1 | 0 | 17 - 3 | 14 | 10 | |
3 | Mnk Pridvorje | 4 | 3 | 1 | 0 | 10 - 2 | 8 | 10 | |
4 | Mnk Hajduk Mokošica | 5 | 3 | 1 | 1 | 15 - 10 | 5 | 10 | |
5 | Mnk Čibača | 5 | 3 | 0 | 2 | 21 - 13 | 8 | 9 | |
6 | Mnk Ombla | 5 | 2 | 1 | 2 | 24 - 15 | 9 | 7 | |
7 | Mnk Riva | 5 | 2 | 1 | 2 | 18 - 18 | 0 | 7 | |
8 | Mnk Plat | 5 | 2 | 0 | 3 | 18 - 27 | -9 | 6 | |
9 | Mnk Lumbarda | 4 | 1 | 1 | 2 | 14 - 19 | -5 | 4 | |
10 | Mnk Jadran Ljuta | 6 | 1 | 0 | 5 | 10 - 25 | -15 | 3 | |
11 | Mnk Dunave | 6 | 0 | 0 | 6 | 4 - 24 | -20 | 0 |
Mnk Ponta |
2 : | 1 | Mnk Čilipi |
||
---|---|---|---|---|---|
25-02-2023 18:00 | |||||
Denis Braičević | 1 | 15' | 28' | 1 | Pero Opušić |
Karlo Šabić | 1 | 19' | |||
Neven Dadić | 1 | 21' | |||
Borna Obradović | 1 | 25' |